| Donors |
|
|
 |
CROWFOOT 3542N
Sire: O C C JOKER 620J
Dam: GLADWALL G V LASS 6327
Embryos available by EXT and Alliance for $1000 ea. |
EPDs
BW: 0.0 | WW: +28 | YW: +36 |
Milk: +21 | TM: +35 |
SC: -0.24 | YG: +8 |
REA: +0.15 | %IMF: -0.06
FAT: +0.001 |
 |
CROWFOOT 3132N
Sire: BASIN EXPEDITION K47
Dam: RED CFCC 104K
Embryos available by Indeed and Ole's Oscar for $1000 ea. |
EPDs
BW: +0.6 | WW: +24 | YW: +52 |
Milk: +17 | TM: +29 |
CE: +7.0 | MCE +3.0 |
REA: -0.01 | MARB: 0.00
FAT: 0.00 | STAY: +10 |
 |
RED OLEF 198S
Sire: RED CROWFOOT OLE'S OSCAR 2042M
Dam: RED ROYAL ANCHOR TIA TOKUN 50E
Embryos available by Hobo 1961 and Six Mile Timberlake for
$800 ea.
|
EPDs
BW: -0.7 | WW: +33 | YW: +59 |
Milk: +14 | TM: +31 |
CE: +5.0 | MCE: +3.0 |
REA: +0.19 | MARB: | +0.11 |
FAT: 0.00 | STAY: +6 |
 |
RED CROWFOOT 3311N
Sire: RED BJR JR 105
Dam: RED CFCC 303K
|
EPDs
BW: +2.6 | WW: +36 | YW: +63 |
Milk: +11 | TM: +29
CE: +4.0 | MCE: 0.0 |
REA: I -0.05 | MARB: I -0.07
FAT: I -0.02 | STAY: +11 |
 |
FAIRFIELD PRIDE 803
Sire: SITZ TRAVELER 8180
Dam: FAIRFIELD PRIDE 561
|
EPDs
BW: +2.4 | WW: +37 | YW: +68 |
Milk: +24 | TM: +43 |
SC: +0.38 | YG: +31 |
REA: -0.16 | %IMF: +0.11|
FAT: +0.029 |